State Funding FTE | Out-of-State | In-State | Total Events | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pub HS | Priv HS | Other | Total | Pub HS | Priv HS | CC | Other | Total | ||||||
North Carolina State University | $19.2k | 72 | 20 | 32 | 124 | 157 | 3 | 55 | 32 | 247 | 371 | |||
Rutgers University-New Brunswick | -------- | 560 | 231 | 163 | 954 | 477 | 72 | 89 | 37 | 675 | 1,629 | |||
Stony Brook University | $21.2k | 496 | 107 | 63 | 666 | 326 | 39 | 33 | 37 | 435 | 1,101 | |||
University of Alabama | $5.3k | 2,312 | 934 | 711 | 3,957 | 157 | 54 | 124 | 57 | 392 | 4,350 | |||
University of Arkansas | $11.1k | 483 | 204 | 101 | 788 | 162 | 21 | 16 | 26 | 225 | 1,013 | |||
University of California-Berkeley | $12.0k | 188 | 134 | 98 | 420 | 269 | 35 | 121 | 61 | 486 | 906 | |||
University of California-Irvine | $10.1k | 77 | 40 | 55 | 172 | 330 | 20 | 322 | 95 | 767 | 939 | |||
University of Cincinnati | $6.1k | 491 | 204 | 120 | 815 | 408 | 79 | 22 | 45 | 554 | 1,369 | |||
University of Colorado-Boulder | $1.6k | 607 | 362 | 133 | 1,102 | 256 | 17 | 154 | 39 | 466 | 1,568 | |||
University of Georgia | $12.8k | 287 | 233 | 67 | 587 | 203 | 69 | 1 | 25 | 298 | 885 | |||
University of Kansas | $11.3k | 613 | 213 | 178 | 1,004 | 304 | 22 | 28 | 61 | 415 | 1,419 | |||
University of Massachusetts-Amherst | $13.3k | 504 | 230 | 50 | 784 | 238 | 62 | 36 | 17 | 353 | 1,137 | |||
University of Nebraska-Lincoln | $12.9k | 646 | 104 | 125 | 875 | 445 | 55 | 20 | 26 | 546 | 1,421 | |||
University of Pittsburgh | $5.7k | 559 | 210 | 137 | 906 | 211 | 51 | 37 | 28 | 327 | 1,234 | |||
University of South Carolina-Columbia | $6.7k | 676 | 328 | 241 | 1,245 | 197 | 22 | 2 | 29 | 250 | 1,495 |
Note: Funding is defined as the amount of state revenue (sum of state appropriations, operating grants and contracts, and non-operating grants) per full-time equivalent undergraduate student. This number is not displayed for Rutgers University because its financial data is not available separately for the New Brunswick campus, but is reported for all three Rutgers campuses combined.